Property TypeOffice | Built in1953 |
Property TypeOffice | Built in1953 |
Warm and inviting space that is currently set up for office use, but that could easily work for several types of businesses. Free parking, immediate possession available. Monthly costs of $2775.50 include all utilities. (id:13020) |
Business TypeAgriculture, Forestry, Fishing and Hunting, Construction, Food Services and Beverage, Industrial, Institutional, Other, Other, Retail and Wholesale, Retail and Wholesale, Retail and Wholesale, Retail and Wholesale, Retail and Wholesale, Residential, Service, Service, Service, Arts and Entertainment, Education Services, Hospitality | Business Sub TypeAgriculture, Construction, Coffee shop, Factory, Day Care, Professional office(s), Other, Electronics store, Florist/Gifts, Furniture/household, General retail, Hardware store, Single tenant rental, Contract maintenance, Travel agency, Accounting, Entertainment |
FarmOther | Lease14.00 |
Lease Per Unitsquare feet | LeaseGross |
OwnershipFreehold | Plan0511747 |
TransactionFor lease | Zoning DescriptionI-B |
Constructed Date1953 | Construction MaterialConcrete block |
FoundationConcrete Slab | HeatingForced air |
TypeOffices | Utility WaterMunicipal water |
SewerMunicipal sewage system |
Listing Office: MY LIFE REALTY
Data Provided by Lethbridge & District Association of REALTORS®
Last Modified :25/12/2019 09:15:14 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.